Product Description | The apple puree concentrate is made from sound fresh apple, finished through 0.5mm 0r 0.8 mm screen, sterilized and aseptic filled into 55 gallon aseptic bags, then into open head steel drums with one additional polyliner. | |
Sensory Evaluation | Milky white to light milky yellow | |
Physical &Chemical Data | Soluble Solid : 30.0-32 Bx | |
Acid (as malic acid):>=0.4% | ||
PH : 3.2-4.5 | ||
Flavor and Aroma | Typical apple puree flavor and aroma, no anomalous smell. | |
Microorganism | TPC : | <=100cfu/ml |
Escherichia coli : | <=3MPN/100ml | |
Mold : | <=10cfu/ml | |
Yeast : | <=10cfu/ml |
|
Physical And Chemical Characteristics | Characteristic | Tolerances | Methods/Procedures |
Brix°25°C | 30-32° | Abbe refractometer | |
PH | 3.5-4.5 | PH meter temperature adjusted | |
Taste | Typical apricot | Organoleptic | |
Clor | Natural of apricot and free from browning | Visual | |
Bostwick (cms) | 10-24 | Bostwick meter at single strength | |
Screen (mm) | 0.6 | To measure fiber length (mm) |
Microbiological Limits |
| Limits | Methods/Procedures |
Total count/ml | <10 | 0.CA, 30°C, 3-5 days | |
Mold/ml | <5 | DRBC, 25°C, 3-5 days | |
Yeast/ml | <5 | DRBC, 25°C, 3-5 days | |
Heat Resistant Mold Spores | Negative/ml | P.D.A.30°C, 7 days | |
Lactic acid bacteria/ml | Absent | MRS, 30°C, 3-5 days |
Product | Aseptic Aloe Vera Crushed 3-5MM | |
Discription | The products are prepared from fresh harvested aloe vera, Peeling, Cutting and removing mucous and dicing, Then heating and filling by asptic process for preservation. | |
Appearance | Aloe Vera are irregular shape transparence slightly yellow with green with Green - Ttread like Fiber. | |
Colour | Transparence slightly yellow to white. | |
Flavour | A good characteristic of typical flavour of Aloe Vera free. | |
Texture | Product is 100% natural with absolutely. | |
Size | Irregular shape of crushed.XX | |
Analytical Standard | BRIX : | 0 - 1 O BRIX |
% ACIDITY : | 0.15 - 0.30 % (Measured as anhydrous citric acid) | |
pH ( Blended ) : | 3.5 - 4.2 | |
Microbiological Standard | TPC. | <100 CFU / ML. |
YEAST : | NIL | |
COLIFORM : | NIL | |
E. COIL : | NIL |
Product | Aseptic Alphonso Mango Pulp (16-20 Brix) |
Origin | India |
Packing | Aseptic Bags in MS Drums, 215 kgs nett; 80 drums per 20' FCL |
Parameter Group | Range Value | |
Refractometric Brix @ 20 Deg Cel | 16-20 Brix | |
Acidity As % Anhyd. Citric Acid | 0.40 - 0.70 % | |
pH As Natural | 3.5 - 4.2 | |
Physico-Chemical | Viscosity - Brookfield | 4000-8000 cps |
Consistency - Bostwick | 10 - 13.5 cms/ 30 secs | |
Brix-Acid Ratio | 25 - 50 | |
Specific Gravity | 1.061 | |
Black Specks / 100 gm | NMT 4 | |
Brown Specks / 100 gm | NMT 20 | |
Total Plate Count cfu/gm | NMT 10 | |
Microbiological | Yeast & Mould Count cfu/gm | NMT 10 |
Coliform Count cfu/gm | Absent | |
Colour | Yellowish Orange | |
Organoleptic | Flavour & Aroma | Typical Desert Quality Alphonso Mango |
Appearance | Homogenous, No Foreign Matter | |
Others: No Sugar, Citric Acid or Colour to be added. No water is to be added at any stage during processing. |